No | Day | Date | Result |
1 | Tuesday | 2021-01-19 | 626493 |
2 | Tuesday | 2021-01-12 | 663910 |
3 | Tuesday | 2021-01-05 | 531824 |
4 | Tuesday | 2020-12-29 | 705172 |
5 | Tuesday | 2020-12-22 | 811930 |
6 | Tuesday | 2020-12-15 | 862415 |
7 | Tuesday | 2020-12-08 | 526404 |
8 | Tuesday | 2020-12-01 | 902991 |
9 | Tuesday | 2020-11-24 | 026782 |
10 | Tuesday | 2020-11-17 | 640847 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |