No | Day | Date | Result |
1 | Wednesday | 2025-08-20 | 901287 |
2 | Wednesday | 2025-08-13 | 830759 |
3 | Wednesday | 2025-08-06 | 737842 |
4 | Wednesday | 2025-07-30 | 819455 |
5 | Wednesday | 2025-07-23 | 407151 |
6 | Wednesday | 2025-07-16 | 386430 |
7 | Wednesday | 2025-07-09 | 184916 |
8 | Wednesday | 2025-07-02 | 079550 |
9 | Wednesday | 2025-06-25 | 725634 |
10 | Wednesday | 2025-06-18 | 717851 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |