No | Day | Date | Result |
1 | Saturday | 2022-06-25 | 298501 |
2 | Saturday | 2022-06-18 | 624890 |
3 | Saturday | 2022-06-11 | 673621 |
4 | Saturday | 2022-06-04 | 727459 |
5 | Saturday | 2022-05-28 | 923978 |
6 | Saturday | 2022-05-21 | 462634 |
7 | Saturday | 2022-05-14 | 778316 |
8 | Saturday | 2022-05-07 | 392762 |
9 | Saturday | 2022-04-30 | 820418 |
10 | Saturday | 2022-04-23 | 576237 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |