No | Day | Date | Result |
1 | Wednesday | 2021-04-14 | 303150 |
2 | Wednesday | 2021-04-07 | 537491 |
3 | Wednesday | 2021-03-31 | 316003 |
4 | Wednesday | 2021-03-24 | 440895 |
5 | Wednesday | 2021-03-17 | 574970 |
6 | Wednesday | 2021-03-10 | 587315 |
7 | Wednesday | 2021-03-03 | 884205 |
8 | Wednesday | 2021-02-24 | 395714 |
9 | Wednesday | 2021-02-17 | 144368 |
10 | Wednesday | 2021-02-10 | 937406 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |