No | Day | Date | Result |
1 | Tuesday | 2023-03-28 | 778796 |
2 | Tuesday | 2023-03-21 | 037345 |
3 | Tuesday | 2023-03-14 | 889460 |
4 | Tuesday | 2023-03-07 | 784925 |
5 | Tuesday | 2023-02-28 | 589564 |
6 | Tuesday | 2023-02-21 | 671336 |
7 | Tuesday | 2023-02-14 | 920754 |
8 | Tuesday | 2023-02-07 | 551564 |
9 | Tuesday | 2023-01-31 | 806270 |
10 | Tuesday | 2023-01-24 | 482304 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |