No | Day | Date | Result |
1 | Tuesday | 2022-06-28 | 059064 |
2 | Tuesday | 2022-06-21 | 760641 |
3 | Tuesday | 2022-06-14 | 676432 |
4 | Tuesday | 2022-06-07 | 903890 |
5 | Tuesday | 2022-05-31 | 712354 |
6 | Tuesday | 2022-05-24 | 194139 |
7 | Tuesday | 2022-05-17 | 891598 |
8 | Tuesday | 2022-05-10 | 597942 |
9 | Tuesday | 2022-05-03 | 403269 |
10 | Tuesday | 2022-04-26 | 968151 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |