No | Day | Date | Result |
1 | Tuesday | 2023-11-21 | 965831 |
2 | Tuesday | 2023-11-14 | 426570 |
3 | Tuesday | 2023-11-07 | 127831 |
4 | Tuesday | 2023-10-31 | 139354 |
5 | Tuesday | 2023-10-24 | 106101 |
6 | Tuesday | 2023-10-17 | 104826 |
7 | Tuesday | 2023-10-10 | 340435 |
8 | Tuesday | 2023-10-03 | 496264 |
9 | Tuesday | 2023-09-26 | 480491 |
10 | Tuesday | 2023-09-19 | 275334 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |