No | Day | Date | Result |
1 | Monday | 2022-06-27 | 544623 |
2 | Monday | 2022-06-20 | 210365 |
3 | Monday | 2022-06-13 | 425974 |
4 | Monday | 2022-06-06 | 201652 |
5 | Monday | 2022-05-30 | 720283 |
6 | Monday | 2022-05-23 | 588546 |
7 | Monday | 2022-05-16 | 314674 |
8 | Monday | 2022-05-09 | 586385 |
9 | Monday | 2022-05-02 | 955901 |
10 | Monday | 2022-04-25 | 517168 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |