No | Day | Date | Result |
1 | Sunday | 2023-11-26 | 913519 |
2 | Sunday | 2023-11-19 | 019404 |
3 | Sunday | 2023-11-12 | 151296 |
4 | Sunday | 2023-11-05 | 079104 |
5 | Sunday | 2023-10-29 | 920613 |
6 | Sunday | 2023-10-22 | 364922 |
7 | Sunday | 2023-10-15 | 751254 |
8 | Sunday | 2023-10-08 | 936242 |
9 | Sunday | 2023-10-01 | 559437 |
10 | Sunday | 2023-09-24 | 237050 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |