No | Day | Date | Result |
1 | Sunday | 2023-03-26 | 293911 |
2 | Sunday | 2023-03-19 | 546038 |
3 | Sunday | 2023-03-12 | 845277 |
4 | Sunday | 2023-03-05 | 597846 |
5 | Sunday | 2023-02-26 | 488691 |
6 | Sunday | 2023-02-19 | 099810 |
7 | Sunday | 2023-02-12 | 275022 |
8 | Sunday | 2023-02-05 | 653940 |
9 | Sunday | 2023-01-29 | 752481 |
10 | Sunday | 2023-01-22 | 601692 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |