No | Day | Date | Result |
1 | Friday | 2022-06-24 | 409642 |
2 | Friday | 2022-06-17 | 121754 |
3 | Friday | 2022-06-10 | 355970 |
4 | Friday | 2022-06-03 | 231825 |
5 | Friday | 2022-05-27 | 521042 |
6 | Friday | 2022-05-20 | 433925 |
7 | Friday | 2022-05-13 | 557901 |
8 | Friday | 2022-05-06 | 590688 |
9 | Friday | 2022-04-29 | 514269 |
10 | Friday | 2022-04-22 | 667952 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |