No | Day | Date | Result |
1 | Friday | 2023-09-22 | 281589 |
2 | Friday | 2023-09-15 | 915241 |
3 | Friday | 2023-09-08 | 121303 |
4 | Friday | 2023-09-01 | 653956 |
5 | Friday | 2023-08-25 | 920601 |
6 | Friday | 2023-08-18 | 199368 |
7 | Friday | 2023-08-11 | 792573 |
8 | Friday | 2023-08-04 | 996301 |
9 | Friday | 2023-07-28 | 533575 |
10 | Friday | 2023-07-21 | 390988 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |