No | Day | Date | Result |
1 | Thursday | 2023-11-23 | 737247 |
2 | Thursday | 2023-11-16 | 451180 |
3 | Thursday | 2023-11-09 | 034945 |
4 | Thursday | 2023-11-02 | 329181 |
5 | Thursday | 2023-10-26 | 017595 |
6 | Thursday | 2023-10-19 | 270063 |
7 | Thursday | 2023-10-12 | 439241 |
8 | Thursday | 2023-10-05 | 381793 |
9 | Thursday | 2023-09-28 | 878647 |
10 | Thursday | 2023-09-21 | 109019 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |